goobertdestroyer9000's commission page
all my pricing should be in this carrd, if not, we can always discuss it in DMS
| will draw | won't draw |
|---|
| i am willing to talk over anything so long as it isn't listed in my won't draw list | |
| furries | incest |
| original characters | complex mechanoids |
| fanart | fetish art that includes gore, ED, abuse, death |
| ship art (oc x cc / oc x oc / etc) | hate art targetted towards any race, gender, sex, age, etc |
| humans / humanoids | beastiality |
| NSFW | NSFW including/starring minors |
| light/extreme gore | heavy gore starring anyone under 16 |
| comics | |
| character/animation sheets | |
| character concepts/designs | |
ALL PRICES ARE IN CANADIAN DOLLARS | these are the base prices; they may be subject to changehuman character tax: +2.00
mech character tax: +10.00*extra character tax does not include detail design tax
*sprite packs are half body by default
| . | sketch | lineart | basic render | complex render | detailed design tax | extra char. tax | animation tax |
|---|
| icon | 1.00 | 1.25 | 1.50 | 1.75 | +0.50 | +50% base price | +0.50 |
| matching icons | 1.25 | 1.50 | 1.75 | 2.00 | "_____" | "_____" | +0.75 |
emojis
| 5 pack | 10 pack | 20 pack | 50 pack | 100 pack | 200 pack | animation tax |
|---|
| 1.25 | 2.50 | 4.40 | 10.00 | 25.00 | 50.00 | +10% base price |
sprites
| . | 5 pack | 10 pack | 20 pack | full body tax | animation tax |
|---|
| chibi | 2.50 | 5.00 | 10.00 | +100% base price | +10-30% final price |
| regular style | 5.00 | 10.00 | 20.00 | "_____" | +30-50% final price |
| second style | 5.75 | 11.50 | 23 | "_____" | "_____" |
| thick solid lineart | +2.00 | to | base | price | |
| thin solid lineart | +3.00 | to | base | price | |
sketch
| . | headshot | half body | full body | dynamic pose tax | background tax | animation tax |
|---|
| chibi | 2.50 | 5.00 | 10.00 | +10% base price | +10-50% base price | +10-50% base price |
| regular style | 5.00 | 10.00 | 20.00 | "____" | "____" | "____" |
| second style | 5.75 | 11.50 | 23 | "_____" | "_____" | "_____" |
lineart
| . | headshot | half body | full body | dynamic pose tax | background tax | animation tax |
|---|
| chibi | 5.00 | 7.00 | 14.00 | +10% base price | +10-50% base price | +10-50% base price |
| thick solid lineart | 8.00 | 12.00 | 24.00 | "____" | "____" | "____" |
| thin solid lineart | 10.00 | 15.00 | 27.00 | "____" | "____" | "____" |
rendered art
| . | headshot | half body | full body | dynamic pose tax | background tax | animation tax | complex render |
|---|
| chibi | 10.00 | 15.00 | 30.00 | +10-50%% base price | +10-50% base price | +10-50% base price | +10-50% base price |
| thick solid lineart | 12.00 | 18.00 | 34.00 | "____" | "____" | "____" | |
| thin solid lineart | 15.00 | 20.00 | 40.00 | "____" | "____" | "____" | |
animations
| . | storyboard | rough draft | lineart | coloured | rendered | background tax | second style tax |
|---|
| frame by frame | 2.00 per keyframe | 5.00 per keyframe | 10.00 per keyframe | 20.00 per keyframe | 30.00 per keyframe | +10-50% base price | +30-70% base price |
| tweening | "____" | 5.00 per second | 10.00 per second | 20.00 per second | 30.00 per second | "____" | +10-50% base price |